Products Description
| Mechanical | DC Motor | Single |
CartonSize: 880*235*140mm G.W.: 17.5KG 40HQ:1200pcs |
| LEG | 2 Legs/ 2 Stage, inverted Rectangular column | ||
| Frame Height Range | 700-1160mm | ||
| Noise | ≤50 dBA | ||
| Max Loading | 60KG | ||
| Speed | 20mm/s | ||
| Size | Column Size | 40*60/45*65mm T=1.2 | |
| Beam | 20*40*T1.5 & 15*30*T1.5 / Extendable 860-1160mm | ||
| Frame | Extendable 869-1169mm | ||
| Bracket | 378mm | ||
| Feet | 20*60*T1.5 /581mm | ||
| Color | Frame Color | Black/White/Grey | |
| Electronic | Hand control | 7 buttons/3 Memory Settings (H03), Seating Fatigue Alert | |
| Anti-collision system | Yes | ||
| Voltage | 100~240V/50-60Hz | ||
| Acessories | Hook | 2 | |
| Cable tray | 1 | ||
| Quality | Certification | ETL CE RECH ROSH EN527 ERP BIFMA | |
| Warranty | 2 years |
OUR ADVANTAGE
1
Independent R&DBoasting a professional R&D team and a sound R&D system, we lead the intelligent upgrading of office equipment.
2
Intelligent ManufacturingEquipped with a modern production base and intelligent production lines, we precisely control every production detail.
3
OEM/ODM ServiceOne-stop OEM/ODM customization service, fully tailored to customers' brand positioning and market demands.
4
Support Small-batch OrdersWe gladly accept small-batch orders with low minimum order quantities from small B2B customers.
5
Sound Supply ChainBuild a stable and efficient supply chain system, and integrate high-quality upstream and downstream resources.
6
Excellent Market ReputationEngaged in the industry for many years with an excellent market reputation.