Products Description
| Mechanical | DC Motor | Single |
Carton Size: 1035*330*105mm G.W.: 17.5kg 40HQ:1200pcs |
| LEG | 2 Legs/ 2 Stage, inverted Square column | ||
| Max Loading | 60KG | ||
| Frame Height Range | 700-1160mm | ||
| Noise | ≤50 dBA | ||
| Speed | 20mm/s | ||
| Size | Column | 55*55mm/60*60mm T1.2 | |
| Beam | 20*40*T1.5 & 15*30*T1.5 / Extendable 880-1300mm | ||
| Frame | Extendable 945-1365mm | ||
| Bracket | 412mm | ||
| Feet | 20*60*T1.5 /581mm | ||
| Color | Frame Color | Black/White/Grey | |
| Material |
|
||
| Frame | Steel | ||
| Electronic | Hand control | 5 buttons/3 Memory Settings (H04) | |
| Anti-collision system | Yes | ||
| Voltage | 100~240V/50-60Hz | ||
| Acessories | Hook | 2 | |
| Cable tray | 1 | ||
| Quality | Certification | ETL CE RECH ROSH EN527 ERP BIFMA | |
| Warranty | 2 years |
OUR ADVANTAGE
1
Independent R&DBoasting a professional R&D team and a sound R&D system, we lead the intelligent upgrading of office equipment.
2
Intelligent ManufacturingEquipped with a modern production base and intelligent production lines, we precisely control every production detail.
3
OEM/ODM ServiceOne-stop OEM/ODM customization service, fully tailored to customers' brand positioning and market demands.
4
Support Small-batch OrdersWe gladly accept small-batch orders with low minimum order quantities from small B2B customers.
5
Sound Supply ChainBuild a stable and efficient supply chain system, and integrate high-quality upstream and downstream resources.
6
Excellent Market ReputationEngaged in the industry for many years with an excellent market reputation.